jon.recoil.org

Module Odoc_latex.TypesSource

Sourcetype break_hierarchy =
  1. | Aesthetic
  2. | Simple
  3. | Line
  4. | Paragraph
  5. | Separation
Sourcetype row_size =
  1. | Empty
  2. | Small
    (*

    text only

    *)
  3. | Large
    (*

    No table

    *)
  4. | Huge
    (*

    tables *

    *)
Sourcetype elt =
  1. | Txt of string list
  2. | Section of Odoc_latex.Types.section
  3. | Verbatim of string
  4. | Internal_ref of Odoc_latex.Types.reference
  5. | External_ref of string * Odoc_latex.Types.t option
  6. | Label of string
  7. | Raw of string
  8. | Tag of string * Odoc_latex.Types.t
  9. | Style of [ `Emphasis | `Bold | `Superscript | `Subscript | `Italic ] * Odoc_latex.Types.t
  10. | Code_block of Odoc_latex.Types.t
  11. | Inlined_code of Odoc_latex.Types.t
  12. | Code_fragment of Odoc_latex.Types.t
  13. | Break of Odoc_latex.Types.break_hierarchy
  14. | List of Odoc_latex.Types.list_info
  15. | Description of (Odoc_latex.Types.t * Odoc_latex.Types.t) list
  16. | Indented of Odoc_latex.Types.t
  17. | Layout_table of Odoc_latex.Types.layout_table
  18. | Table of Odoc_latex.Types.table
  19. | Ligaturable of string
  20. | Image of Fpath.t
Sourceand section = {
  1. level : int;
  2. label : string option;
  3. content : Odoc_latex.Types.t;
}
Sourceand layout_table = {
  1. row_size : Odoc_latex.Types.row_size;
  2. tbl : Odoc_latex.Types.t list list;
}
Sourceand table = {
  1. align : Odoc_latex.Types.alignment list;
  2. data : Odoc_latex.Types.t list list;
}
Sourceand reference = {
  1. short : bool;
  2. target : string;
  3. text : Odoc_latex.Types.t option;
}